| 03040000136 | ANGEL SFOT BATH TISS PRIN | 8 | 12 RL |
| 03040000157 | ANGEL SOFT 12 ROLL DBL WH | 5 | 12 RL |
| 03040000118 | ANGEL SOFT BATH TIS WHITE | 4 | 24 RL |
| 03040000048 | ANGEL SOFT BATH TISSUE | 24 | 4 RL |
| 03040000048 | ANGEL SOFT BATH TISSUE | 24 | 4.00 RL |
| 03040001236 | ANGEL SOFT BATH TISSUE | 10 | 6 RL |
| 03040000087 | ANGEL SOFT BATH WHITE | 8 | 12 RL |
| 03040000139 | ANGEL SOFT DBL ROLL BATH | 12 | 4 RL |
| 07980120239 | BV 1 PLY BATHROOM TISSUE | 12 | 8.00 RL |
| 07980100274 | BV 1PLY VALUE BATH TISSUE | 12 | 8.00 RL |
| 07980100273 | BV BATH TISSUE 1PLY 250SH | 24 | 4.00 RL |
| 07980199907 | BV WHT BTH TSUE | 24 | 4 RL |
| 03700032313 | CHARMIN BATH WHITE 200CT | 1 | 24 RL |
| 03700002044 | CHARMIN BATHTISSUE BIG RL | 10 | 6.00 RL |
| 03700046826 | CHARMIN BATHTISSUE BIG RL | 10 | 4.00 RL |
| 03700046828 | CHARMIN BATHTISSUE DBL RL | 5 | 12.00 RL |
| 03700046819 | CHARMIN BATHTISSUE REG RL | 24 | 4.00 RL |
| 03700046821 | CHARMIN BATHTISSUE REG RL | 1 | 24.00 RL |
| 03700001142 | CHARMIN BIG RL WLDFLR FRS | 5 | 12.00 RL |
| 03700002192 | CHARMIN BIG ROLL ALOE & E | 5 | 12.00 RL |
| 03700045986 | CHARMIN BSC 4RL DBL/400CT | 12 | 4 RL |
| 03700045987 | CHARMIN BSC 6RL DBL/400CT | 8 | 6 RL |
| 03700002174 | CHARMIN BSC ROLL/500 CT | 1 | 30.00 CT |
| 03700001141 | CHARMIN BTISSUE ULTRA BIG | 5 | 12.00 RL |
| 03700034252 | CHARMIN DBL RL 6RL 400CT | 8 | 6 RL |
| 03700032307 | CHARMIN DBL RL WHT 400 CT | 12 | 4 RL |
| 03700032312 | CHARMIN DBL RL WHT 400 CT | 4 | 12 RL |
| 03700041978 | CHARMIN DBL WLDFLWR 400CT | 12 | 4 RL |
| 03700046824 | CHARMIN GIANT ROLL 12 RL | 5 | 12.00 RL |
| 03700035901 | CHARMIN GNT RL PLS 6/341C | 8 | 6 RL |
| 03700032317 | CHARMIN TRPL RL WHT 600 C | 12 | 4 RL |
| 03700035068 | CHARMIN ULTR 4/24 RL | 4 | 24 RL |
| 03700044947 | CHARMIN ULTRA DBL 12R 200 | 4 | 12 RL |
| 03700044943 | CHARMIN ULTRA DBL 4RL 200 | 12 | 4 RL |
| 03700044944 | CHARMIN ULTRA DBL 6RL 200 | 8 | 6 RL |
| 03700046830 | CHARMIN ULTRA GIANT 12 RL | 5 | 12.00 RL |
| 03700044934 | CHARMIN ULTRA GIANT ALOE | 5 | 9 RL |
| 03700046374 | CHARMIN ULTRA MEGA 12 RL | 2 | 12.00 RL |
| 03700032306 | CHARMIN WHITE 200 CT | 24 | 4 RL |
| 03700032311 | CHARMIN WHITE 200 CT | 8 | 12 RL |
| 03700032309 | CHARMIN WHITE 300 CT | 5 | 9 RL |
| 03700002193 | CHARMIN WLDFLWR W-SCTS | 10 | 4.00 RL |
| 05070048447 | HYTOP 1PLY BATHROOM TISSU | 8 | 12.00 RL |
| 05070048449 | HYTOP 1PLY BTH TIS DBL RL | 12 | 4.00 RL |
| 05070007738 | HyTop BATH TISS DBL RL | 12 | 4 RL |
| 05070007739 | HyTop BATH TISSUE | 24 | 4 RL |
| 05070007741 | HyTop BATH TSUE 220 SHT | 4 | 24 RL |
| 05070048446 | HYTOP BATHROOM TISSUE | 24 | 4.00 RL |
| 05070048446 | HYTOP BATHROOM TISSUE | 24 | 4.00 RL |
| 05070007432 | HyTop BTH TISSU WHTE | 8 | 12 RL |
| 05070006502 | HyTop BTH TSUE 1000SHTS | 80 | 1 RL |
| 05070048777 | HYTOP BTH TSUE 300 SHEETS | 12 | 4 RL |
| 05070007435 | HyTop SFTNSS BTH TSUE | 8 | 12 RL |
| 05070007433 | HyTop SFTNSS BTH TSUE 198 | 24 | 4 RL |
| 05070009507 | HyTop SFTNSS BTHTSUE DBLR | 4 | 12 RL |
| 03600064004 | KLEENEX COT DR 4PK W 400 | 12 | 4 PK |
| 03600072042 | KLEENEX COTT MOIST WIP TB | 16 | 42 CT |
| 03600060610 | KLEENEX COTTONELLE ALOE | 12 | 4 RL |
| 03600064012 | KLEENEX COTTONELLE DBL RL | 4 | 12 RL |
| 03600064019 | KLEENEX COTTONELLE REG RL | 4 | 24.00 RL |
| 03600064584 | KLEENEX COTTONELLE REG RL | 8 | 12 RL |
| 03600064006 | KLEENEX CTNLLE DBL RL 6PK | 8 | 6 PK |
| 04303200621 | MARCAL 1000CT BT TIS PP69 | 80 | 1 RL |
| 04303200215 | MARCAL 1000CT BTHTIS 7.98 | 6 | 12 RL |
| 04303203319 | MARCAL 4000CT BTHTIS 2.69 | 18 | 4 RL |
| 04303215406 | MARCAL DBL RL BATHTISSUE | 48 | 1 RL |
| 04303200814 | MARCAL SOFPAC ULT.99 PP | 24 | 4 RL |
| 04200013100 | NORTHERN BATH TISSUE WHT | 24 | 4 RL |
| 04200012100 | NORTHERN BTH TISS CONV PK | 8 | 12 RL |
| 04200014300 | NORTHERN BTH TISS DBL ROL | 8 | 6 PK |
| 04200013500 | NORTHERN DOUBLE ROLL | 12 | 4 RL |
| 04200012300 | NORTHERN QLT ULT SPR ABSO | 4 | 12 RL |
| 04200088020 | NORTHERN QLTD MST ONES RF | 12 | 50 CT |
| 04200016400 | NORTHERN QLTD ULT DBL RL | 4 | 12 RL |
| 04200016300 | NORTHERN QUILT ULT DBL RL | 12 | 4 RL |
| 04200016200 | NORTHERN QUILTED ULTRA | 8 | 12 RL |
| 04200016340 | NORTHERN ULTRA DB RL TISS | 8 | 6 RL |
| 05400041500 | SCOTT 1000 SHEETS BATH T | 40 | 1 RL |
| 05400044780 | SCOTT ASST BTH TSUE | 12 | 4 RL |
| 05400042720 | SCOTT BATH TISSUE | 4 | 12 RL |
| 05400042600 | SCOTT BATH TISSUE 6ROLL | 8 | 6 PK |
| 05400041500 | SCOTT BATH TISSUE WHITE | 80 | 1 RL |
| 05400044700 | SCOTT BTH TISSUE WHITE | 12 | 4 RL |
| 07331011217 | SOFT N GENTLE BTH TISSU | 8 | 12 RL |
| 07331013617 | SOFT N GENTLE BTH TSSE | 24 | 4 RL |
| 04303201668 | SOFTPAC BATH TISS PP 3.89 | 6 | 16 RL |
| 04303200548 | SOFTPAC DR BATHTIS PP1.98 | 12 | 4 RL |
| 06343540510 | SOFTPAC W BATHR TISS1000S | 12 | 4 PK |
“Pack” is packages per case.
Southeast Wholesale Foods only ships in wholesale quantities: truckloads or container loads. Our minimum order requirements prevent us from selling small quantities of products to individuals.