Frozen and refrigerated items in category CHOCOLATE CANDY BAR <3.5OZ
| 04000000003 | 3 MUSKETEERS BAR | 36 | 2.13 OZ |
| 03400090320 | ALMOND JOY SGL | 36 | 1.61 OZ |
| 03400002040 | ALMOND JOY SNACK SZ | 12 | 11.3 OZ |
| 02800001077 | BABY RUTH SINGLES | 24 | 2.1 OZ |
| 02800001159 | BUTTERFINGER | 36 | 2.1 OZ |
| 03400024100 | HERSHEY ALMOND BAR SGL | 36 | 1.45 OZ |
| 03400023900 | HERSHEY COOKIES&CREME SGL | 36 | 1.54 OZ |
| 03400029105 | HERSHEY'S ALMOND 6 PK | 24 | 8.7 OZ |
| 03400021300 | HERSHEY'S MINIATURES | 24 | 13 OZ |
| 03400021420 | HERSHEY'S MINIATURES | 12 | 22 OZ |
| 03400009210 | HERSHEY'S MLK CHCLT SNACK | 12 | 11.4 OZ |
| 03400019030 | HERSHEY'S MLKCHOCLT GIANT | 24 | 6 OZ |
| 03400019130 | HERSHEY'S W/ALMONDS GIANT | 24 | 6 OZ |
| 03400013097 | HERSHEY'S XMAS KISSES | 36 | 13 OZ |
| 03400021327 | HERSHEY'S XMAS MINATURES | 36 | 13 OZ |
| 03400004747 | HERSHEY'S XMAS YORK MINTS | 36 | 13 OZ |
| 03400011100 | HUGS | 12 | 13 OZ |
| 03400012030 | KISSES | 12 | 22 OZ |
| 03400013100 | KISSES | 24 | 13 OZ |
| 03400012180 | KISSES RICH DARK CHOCOLAT | 12 | 12 OZ |
| 03400013120 | KISSES W/ALMONDS | 24 | 12 OZ |
| 03400008610 | KIT KAT 10 PK | 36 | 5.6 OZ |
| 03400029605 | KIT KAT 6 PK | 24 | 9 OZ |
| 03400008750 | KIT KAT SNACK SZ | 24 | 12.06 OZ |
| 04000000128 | M&M ALMOND CHOCOLATE | 24 | 1.31 OZ |
| 04000000237 | M&M CHOCOLATE MINIS TUBE | 24 | 1.08 OZ |
| 04000001231 | M&M MILK CHOCOLATE SINGLE | 48 | 1.69 OZ |
| 04000000437 | M&M MINIS MEGA TUBES | 24 | 1.94 OZ |
| 04000000032 | M&M PEANUT CHOCOLATE | 48 | 1.74 OZ |
| 04000000144 | M&M PNUT BUTTER CHOCOLATE | 24 | 1.63 OZ |
| 04000000023 | M&M TWIX CARAMEL COOKIES | 36 | 2 OZ |
| 04000000101 | MILKY WAY CHOCOLATE BAR | 36 | 2.05 OZ |
| 03400002010 | MOUNDS SNACK SIZE | 12 | 11.3 OZ |
| 03400024300 | MR GOODBAR SGL | 36 | 1.45 OZ |
| 02800020630 | NESTLE 100 GRAND CHOC BAR | 36 | 1.50 OZ |
| 02800013170 | NESTLE CRUNCH BAR | 36 | 1.5 OZ |
| 02800011595 | NESTLE CRUNCH W/CARAMEL | 24 | 1.52 OZ |
| 02800015088 | NESTLE CRUNCH WHITE BAR | 24 | 1.4 OZ |
| 02800013060 | NESTLE MILK CHOCOLATE BAR | 24 | 1.4 OZ |
| 02800008000 | NESTLE RAISINETS | 36 | 1.58 OZ |
| 03400001840 | NUGGETS ASSORTMENT | 12 | 21 OZ |
| 03400003910 | NUGGETS COOKIES N CREME | 12 | 12.00 OZ |
| 03400003820 | NUGGETS CRMY RAISIN&ALMND | 12 | 12 OZ |
| 03400003250 | NUGGETS CRMY TOFFEE&ALMND | 12 | 12.00 OZ |
| 03400003210 | NUGGETS DRK CHCLT W/ALMND | 12 | 12 OZ |
| 03400001610 | NUGGETS MILK CHOCOLATE | 12 | 12 OZ |
| 03400001620 | NUGGETS MLK CHCLT W/ALMND | 12 | 12 OZ |
| 03400044570 | REESE'S MINIATURES | 12 | 22.00 OZ |
| 03400044804 | REESE'S MINIATURES | 24 | 13 OZ |
| 03400040500 | REESE'S PBC 10 PK | 36 | 6 OZ |
| 03400048000 | REESE'S PBC KING SZ | 24 | 2.8 OZ |
| 03400044000 | REESE'S PBC SGL | 36 | 1.5 OZ |
| 03400040210 | REESE'S PBS SNACK SZ | 24 | 11.25 OZ |
| 03400037800 | ROLO | 12 | 13 OZ |
| 04000000105 | SNICKERS ALMOND BAR | 24 | 1.76 OZ |
| 04000000102 | SNICKERS BAR | 48 | 2.07 OZ |
| 04000000107 | SNICKERS CRUNCHER BAR | 24 | 1.56 OZ |
| 04000000110 | SNICKERS MUNCH BAR | 36 | 1.42 OZ |
| 03400019510 | SPECIAL DARK GIANT | 12 | 6 OZ |
| 03400056002 | STR. TWIZZLERS | 24 | 16 OZ |
| 03400004730 | YORK MINT | 24 | 13 OZ |
Related categories:
CHOCOLATE CANDY BOX,BAG,BAR =>3.5OZ:
37 itemsCHOCOLATE CANDY SNACK SIZE:
5 itemsAll frozen and refrigerated categories
“Pack” is packages per case.
Southeast Wholesale Foods is a distributor of wholesale food products to independent and chain supermarkets throughout Florida.
The company also exports containers of groceries and frozen items to stores in the Caribbean and Central & South America.
We do not currently ship to other parts of the U.S.A.
Southeast Wholesale Foods only ships in wholesale quantities: truckloads or container loads. Our minimum order requirements prevent us from selling small quantities of products to individuals.