Frozen and refrigerated items in category BAKERY
| 04750048101 | BRGFRD BREAD DGH 3PK 6120 | 12 | 48.00 OZ |
| 04750000006 | BRGFRD PARKRHSE ROLL 6202 | 12 | 25.00 OZ |
| 07105200032 | COLE GARLIC BREAD STICKS | 12 | 9 OZ |
| 07105200025 | COLE GARLIC MINI-LOAF | 12 | 8 OZ |
| 07105200013 | COLE HMSTYLE GARLIC LOAF | 12 | 8 OZ |
| 07105200009 | COLE ORIG GARLIC LOAF | 12 | 16 OZ |
| 07105200024 | COLE ROMANO CHS GARLIC LF | 12 | 16 OZ |
| 07105200023 | COLE ZESTY GARLIC LOAF | 12 | 16 OZ |
| 07027200208 | FLEISHMN EGG BEATERS 2CT | 12 | 16 OZ |
| 07350800421 | HM BROCCOLI QUICHE | 4 | 23.00 OZ |
| 07350800221 | HM QUICHE LORRAINE | 4 | 23.00 OZ |
| 07350800521 | HM SPINCH QUICHE | 4 | 23.00 OZ |
| 07790032086 | JD HAM & CHEESE OMELET | 8 | 8.6 OZ |
| 07332100018 | JJ SNK SUP SOFT PRETZEL | 12 | 13 OZ |
| 07455504765 | LABRE TS MN CHOC CUPCAKE | 18 | 10.50 OZ |
| 07455504760 | LABRE TS MN GOLD CUPCAKE | 18 | 10.50 OZ |
| 07680000062 | LEND BLUE BRRY/SWIRL | 12 | 12 OZ |
| 07680000070 | LEND CINN SWIRL BAGEL | 12 | 12.00 OZ |
| 07680000059 | LEND CINN/RASIN BAGEL | 12 | 12 OZ |
| 07680000012 | LEND EGG BAGEL 6 PK | 12 | 12 OZ |
| 07680000223 | LEND NY STYLE CIN/RAISIN | 12 | 15 OZ |
| 07680000212 | LEND NY STYLE EGG BAGEL | 12 | 15 OZ |
| 07680000218 | LEND NY STYLE HON/WHEAT | 12 | 15 OZ |
| 07680000213 | LEND NY STYLE ONION BAGEL | 12 | 15 OZ |
| 07680000211 | LEND NY STYLE PLAIN BAGEL | 12 | 15 OZ |
| 07680000013 | LEND ONION BAGEL 6 PK | 12 | 12 OZ |
| 07680000011 | LEND PLAIN BAGEL 6 PK | 12 | 12 OZ |
| 07680000050 | LEND PLAIN BAGELET 10C | 12 | 9 OZ |
| 07680000202 | LEND SOFT BAGEL 5 PK | 12 | 12.5 OZ |
| 04263610446 | MAPL CHEESE BREAD DOUGH | 24 | 18.70 OZ |
| 07045900551 | NY GARLIC BREAD | 12 | 16 OZ |
| 07045900555 | NY TEXAS GAR TOAST/CHEESE | 12 | 13.5 OZ |
| 07045900558 | NY TEXAS GARLIC TOAST | 12 | 11.25 OZ |
| 07536105384 | OST TS ANGELFOOD CKE #507 | 8 | 10.00 OZ |
| 05100014610 | PF 3 LYR GUAVA CAKE | 6 | 19.6 OZ |
| 05100014611 | PF 3 LYR MANGO CAKE | 6 | 19.6 OZ |
| 05100007547 | PF GARLIC PARMESAN BREAD | 12 | 10 OZ |
| 05100007688 | PF MOZZ GARLIC BREAD | 12 | 11.75 OZ |
| 05100013140 | PF PUFF PSTRY SHELL 13140 | 12 | 17.25 OZ |
| 05100012855 | PF TX TST PARMESAN | 12 | 11.25 OZ |
| 01800071641 | PILL CARB MONITOR DNR RL | 8 | 8.50 OZ |
| 01800085548 | PILL CRUSTY DINNER ROLLS | 8 | 12.4 OZ |
| 01800027913 | PILL CRUSTY WHEAT DNR RL | 8 | 12.40 OZ |
| 01800064025 | PILL FR TST STK CINN 24CT | 12 | 18.80 OZ |
| 01800085518 | PILL HS BUTR TAST'N BISCT | 12 | 25.00 OZ |
| 01800085528 | PILL HS CHEDD/GARLIC BISC | 12 | 20.80 OZ |
| 01800085513 | PILL HS FLAKY BISCUIT | 12 | 26.00 OZ |
| 01800085512 | PILL HS FLAKY ROLL | 12 | 22.60 OZ |
| 01800085517 | PILL HS SOUTHERN BISCUIT | 12 | 25.00 OZ |
| 01800085598 | PILL SWEET ROLLS | 12 | 21.70 OZ |
| 04980003498 | RICH HOT CROSS BUN DOUGH | 180 | 1.75 OZ |
| 07467720535 | RUN TS FRNCH HOAGIE ROLL | 10 | 22.00 OZ |
| 07467720536 | RUN TS WHEAT HOAGIE ROLL | 10 | 22.00 OZ |
| 03210004320 | SL BUTTER CROISSANTS 4312 | 12 | 6 OZ |
| 03210004314 | SL PETITE CROISSANTS 4316 | 12 | 6 OZ |
| 02770004044 | SMITH CHOC CARM FLIP CAKE | 12 | 10.00 OZ |
| 07412881803 | WATS TS 6 MRBLE CHEESECKE | 8 | 18 OZ |
All frozen and refrigerated categories
“Pack” is packages per case.
Southeast Wholesale Foods is a distributor of wholesale food products to independent and chain supermarkets throughout Florida.
The company also exports containers of groceries and frozen items to stores in the Caribbean and Central & South America.
We do not currently ship to other parts of the U.S.A.
Southeast Wholesale Foods only ships in wholesale quantities: truckloads or container loads. Our minimum order requirements prevent us from selling small quantities of products to individuals.